Top 10 Requests 2024/25
Quarter 1
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 37 |
| Planning applications | 12 |
| Business Rates data | 9 |
| S106 Agreements | 5 |
| Council Tax payments | 4 |
| Noise complaints | 3 |
| Non-domestic Completion Notices | 3 |
| Levelling up fund | 2 |
| Private vehicle licencing | 2 |
| Children in temporary Accommodation | 2 |
Quarter 2
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 24 |
| Business Rates data | 8 |
| Council tax payments | 7 |
| Temporary accommodation | 7 |
| Taxi licensing | 3 |
| Biodiversity net gain | 3 |
| Section 106 Agreements | |
| Parking Charge Notices | 2 |
| Electric vehicle charging | 2 |
| CCTV | 2 |
Quarter 3
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 33 |
| Planning applications | 12 |
| Leisure centres | 5 |
| Children in temporary accommodation | 4 |
| Penalty Charge Notices (PCNs) | 4 |
| Licenced dog breeders/ kennels | 3 |
| Social housing waiting lists | 3 |
| Bin collections | 3 |
| Fly tipping | 2 |
| Christmas lights spending | 2 |
Quarter 4
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 39 |
| Planning applications | 6 |
| Business rates | 5 |
| Wheelie bin collections | 5 |
| Temporary accommodation | 4 |
| Council tax spending | 3 |
| Swimming Pools | 3 |
| Spending on consultancy services | 2 |
| Taxi licences | 2 |
| Equality, diversity & inclusion staff training | 2 |


