Top 10 Requests 2025/26
Quarter 1
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 31 |
| Planning applications | 7 |
| Council tax | 7 |
| Homelessness and temporary accommodation | 5 |
| Public waste bins | 4 |
| Contracts | 3 |
| WLBC website | 3 |
| Animal activities licencing | 2 |
| Dog waste | 2 |
| Consultancy spending | 2 |
Quarter 2
|
Type of FOI Request Received |
TOTAL |
| Lancashire County Council related Information | 38 |
| Temporary accommodation | 6 |
| Taxi and private hire vehicle licencing | 5 |
| Vehicle fleet management | 5 |
| CIL & Section 106 | 4 |
| Business rates | 4 |
| Waste collection and management | 4 |
| Section 215 notices | 2 |
| Snugglewood farm planning and licencing | 2 |
| Damp and mould in council properties | 2 |


