Support Services - Bereavement Support
Organisation | Support for | Phone Number | Email Address | Website | Web Chat |
Cruse | For all age groups | 08088 081677 | |||
At a Loss | Yes | ||||
NHS | Helpline for anyone who loved one has died in hospital | 08002 600400 | |||
Man to Man | Bereavement group for men age 18-35 years | 08009 150400 | |||
Grief Chat | Online chat | Yes | |||
Child Bereavement | Support for children, parents and families rebuilding lives after the death of a child | 08000 288840 | |||
Sudden | Support after a sudden bereavement | 08002 600400 | |||
AMPARO | Website support for anyone affected by suicide | ||||
The Compassionate Friend | Supporting bereaved parents after the loss of a child (any age) | 03451 232304 | |||
Brake | Support for those who have been bereaved or injured by a road traffic accident | 08088 000401 | |||
Samm | Support for people bereaved by murder or manslaughter |
01214 722912 text 07342 888570 |
|||
SANDS | Offering bereavement support to families after the death of a baby | 08081 643332 | |||
Bereavement Counselling Services | Ormskirk based bereavement support | 01695 570729 01695 684177 | |||
Winstons Wish | Bereavement support for children, explaining corona virus to children | 08088 020021 text 24/7 85258 | www.winstonswish.org | ||
Lancashire Council of Mosques | Bereavement Support Services Support for people bereaved through the loss of a loved one | 01254 692289 07739 516239 | |||
Registering a Death | What to do when someone dies |
Disclaimer
Whilst every effort has been made to work with our partners to ensure the accuracy of the information provided in this directory, we do not accept any responsibility or liability for any errors and we recommend that you check with the providers that their service meets your requirements. We offer an impartial service and we cannot recommend or endorse any providers listed and there are links within the directory that take you to external websites which are not managed by the Council and therefore we have no control of their content or changes in their services such as opening times.