Local Plan Preparation Stages
Supporting documents - Local Plan Publication
Note that some documents contained in this list also form part of the submission documents
Supporting documents - Local Plan Preferred Options
Title | Ref Number | File type | File size |
Local Plan Preferred Options document | LP.401 | 3.5mb | |
Sustainability Appraisal Non Technical Summary | LP.406 | 221kb | |
Sustainability Appraisal (SA) | LP.407 | 1.9kb | |
Sustainability Appraisal Appendices | LP.408 | 1.4kb | |
Habitats Regulations Assessment (HRA) | LP.405 | 3.3mb | |
Equalities Impact Assessment (EqIA) | LP.404 | 430kb | |
Health Impact Assessment (HIA) | LP.403 | 174kb | |
Rural Proofing Report | LP.402 | 2.3kb | |
Publicity & Consultation | |||
Newspaper wrap | CN.116 | 1.9kb | |
Press notice | CN.112 | 67kb | |
Press release | CN.123 | 23kb | |
Letter to stakeholders | CN.106 | 121kb | |
Consultation Results | |||
Local Plan Preferred Options Feedback Report | CN.207 | 895kb | |
Local Plan Preferred Options Feedback Report Appendices | CN.208 | 1.9mb | |
Council's response to Representations 920, 1070 & 1071 | - | 52kb | |
Index by respondent name | - | 104kb |
Supporting documents - Core Strategy Preferred Options
Title | Ref Number | File Type | File size |
Core Strategy Preferred Options document | LP.301 | 5mb | |
Sustainability Appraisal Non Technical Summary | LP.309 | 136kb | |
Sustainability Appraisal (SA) | LP.310 | 1.7mb | |
Sustainability Appraisal Appendices | LP.311 | 582kb | |
SA Scoping Report review | LP.312 | 103kb | |
Assessment of Strategic Development Site Options | LP.302 | 197kb | |
Habitats Regulations Assessment (HRA) Figure 3 - Borough and Natura Sites within 20km Figure 4 - Natura 2000 sites within West Lancashire |
LP.306 | PDF |
2.3mb 306kb 443kb |
Health Impact Assessment (HIA) | LP.304 | 1.5mb | |
Equalities Impact Assessment (EqIA) | LP.303 | 225kb | |
Rural Proofing Report | LP.305 | 389kb | |
Publicity & Consultation | |||
Your West Lancashire 2027 promotional leaflet | CN.115 | 4.5mb | |
Press notice | CN.111 | 67kb | |
Press release | CN.121 | 23kb | |
Letter to stakeholders | CN.104 | 123kb | |
Consultation results | |||
Core Strategy Preferred Options Feedback Report | CN.206 | 3.8mb |
Supporting documents - Core Strategy Options
Title | Ref Number | File Type | File size |
Core Strategy Options Paper document | LP.201 | 4mb | |
Core Strategy Options Paper Appendices | LP.202 | 480kb | |
Interim Sustainability Report | LP.204 | 570kb | |
Habitats Regulations Assessment report | LP.205 | 870kb | |
Options Paper 'Matters Statement' | LP.203 | 115kb | |
Publicity & Consultation | |||
Promotional leaflet sent to all households | CN.114 | 3.2mb | |
Press notice | CN.110 | 70kb | |
Press release | CN.120 | 20kb | |
Letter to stakeholders | CN.102 | 417kb | |
Consultation results | |||
Core Strategy Options Consultation Feedback Report | CN.204 | 620kb | |
Core Strategy Options Consultation responses document | CN.205 | 554kb |
Supporting documents - Core Strategy Issues
Title | Ref number | File Type | File size |
Issues Questionnaire | LP.105 | 112kb | |
Sustainability Appraisal Scoping Report for the LDF | LP.106 | 3.2kb | |
Publicity & Consultation | |||
Letter to stakeholders (issues) | LP.101 | 55kb | |
Published press release | LP.119 | 1.2mb | |
LDF Newsletter | LP.125 | 201kb | |
Consultation results | |||
Issues Questionnaire Feedback Report | CN.201 | 600kb | |
2008 LSP Conference Feedback Matrix | CN.202 | 35kb | |
Spatial Forums Feedback Report 2008 | CN.203 | 830kb |
Background documents from the Issues Questionnaire | Ref number | File type | File size |
Background documents from the Issues Questionnaire | LP.101 | 1.0mb | |
Background documents from the 2008 spatial forums | |||
Table of issues raised at the spatial forums | LP.104 | 59kb | |
Handouts and background information at the spatial forums | LP.102 | 540kb | |
Issues map of Skelmersdale | LP.103 | 5mb | |
Issues map of Appley Bridge | LP.103 | 990kb | |
Issues map of Parbold | LP.103 | 840kb | |
Issues map of Up Holland | LP.103 | 900kb | |
Issues map of Ormskirk | LP.103 | 3.3mb | |
Issues map of Burscough | LP.103 | 1mb | |
Issues map of Tarlton & Hesketh Bank | LP.103 | 3mb | |
Issues map of Banks | LP.103 | 1mb | |
Issues map of Rufford | LP.103 | 850kb |